Shared and Full Rack Co-location |
||||||||
| Package | Space | Power | Speed | IPs | Power Charge | Price | Setup | Order |
| Bronze | 6U | 2A | 1Mbps | 6 | 0.00 | 35.00/mo | 0.00 | |
| Silver | 24U | 15A | 1Mbps | 6 | 0.14/kWh | 130.00/mo | 0.00 | |
| Gold | 48U | 25A | 1Mbps | 14 | 0.14/kWh | 240.00/mo | 40.00 | |
Caged co-location | ||||||||
| Gold | 100sq ft | 50A | 1Mbps | 14 | 0.14/kWh | 600.00/mo | 150.00 | |
Co-location Add Ons | ||||||||
| Add 240VAC | 50.00 | |||||||
| Add 48VDC | 50.00 | |||||||
| Add 5A capacity | 5.00/mo | 5.00 | ||||||
| Add 1Mbps | 15.00/mo | 5.00 | ||||||
| Add 6 IP | 5.00/mo | 0.00 | ||||||


